2014 Queensland Race of Champions

Post Reply
brad
Posts: 42
Joined: Sun Feb 01, 2009 7:21 pm
Location: Rockhampton

2014 Queensland Race of Champions

Post by brad »

2014 Queensland Race of Champions
Progress Points
Place    Driver       Rockhampton       Mackay         Brisbane      Total
                     GT1  W12  GP7   GT1  W10  GP7   GT1  W12  GP7   Points
 1  Adrian Bycroft    50   48   50    52    0   48    43   50   43    293
 2  Daniel Roberts     0   43   43    28    0   50    50   42   50    264
 3  Brad Cathcart     15   50   40    40   34   40    40   46   36    256
 4  Geoff Little      37   40   37    37   40   43    28   34   46    240
 5  Ross Gay          28   31    0    46   50    0    34   40    0    229
 6  Ben Sclater       40    0    0    34   46    0    37   25    0    182
 7  Jason Hancock     22   25    0    31   37    0    19   28    0    162
 8  Klay Hancock      16   34    0    13   31    0     2   16    0    112
 9  Chelsea Bycroft   19   22    0    16   28    0    13   13    0    111
 10 Carl Neilsen       0    0   28     0    0   37     0    0   37    102
 11 Bill Shanks       46   28    0     0    0    0     0    0    0     74
 12 Dan OLB           34   16    0     0    0    0    22    0    0     72
 13 Mick Belot         0   19   46     0    0    0     0    4    0     69
 14 Trevor Tourell    25   37   31     0    0    0     0    0    0     68
 15 Duke Hoffman       0    0    0     0    0    0    31   31    0     62
 16 Glenn             31    0    0     0    0    0    25    0    0     56
 17 Ian Johnson        0    0    0    10   45    0     0    0    0     55
 18 Mudd               0    0    0     0    0    0    48    0    0     48
 19 Shayla Roberts     0    0    0     0   25    0     4   19    0     48
 20 Frank Paul        43    0    0     0    0    0     0    0    0     43
 21 Col Neaton         0    0    0    43    0    0     0    0    0     43
 22 Billy K            0    0    0     0    0    0     0    2   40     42
 23 Con                0    0    0     0    0    0     0   37    0     37
 24 Cody Bramble       0    0   36     0    0    0     0    0    0     36
 25 Clayton Faulks     0    0    0    25    0    0     0    0    0     25
 26 Trevor Daniels     0    0    0     0    0    0    16    7    0     23
 27 Jayden             0    0    0    22    0    0     0    0    0     22
 28 Jim Ogilvie        0    0    0     0   22    0     0    0    0     22
 29 Hugh Diskoniski    0    0    0     0    0    0     0   22    0     22
 30 Fletcher Faulks    0    0    0    19    0    0     0    0    0     19
 31 Steve Drummond     0    0    0     0    0    0    10    0    0     10
 32 Wayne              0    0    0     0    0    0     0   10    0     10
 33 Paul               0    0    0     0    0    0     7    0    0      7
Last edited by brad on Sun Oct 05, 2014 11:49 pm, edited 4 times in total.
brad
Posts: 42
Joined: Sun Feb 01, 2009 7:21 pm
Location: Rockhampton

Re: 2014 Queensland Race of Champions

Post by brad »

Mackay update
brad
Posts: 42
Joined: Sun Feb 01, 2009 7:21 pm
Location: Rockhampton

Re: 2014 Queensland Race of Champions

Post by brad »

Saturday update from Brisbane
brad
Posts: 42
Joined: Sun Feb 01, 2009 7:21 pm
Location: Rockhampton

Re: 2014 Queensland Race of Champions

Post by brad »

Congratulations to Adrian Bycroft, the inaugural winner of the "Queensland Race of Champions".
CAB77
Posts: 152
Joined: Mon Feb 02, 2009 10:03 am
Location: Mackay
Contact:

Re: 2014 Queensland Race of Champions

Post by CAB77 »

Thank you Brad for looking after the points this year. It was good to see so many people travel to all 3 tracks. I'm sure this will be bigger and better next year.

Talk of having 4 classes for next year and still only take the 2 best results. This will open it right up and who ever wins it will need to be very dominant at all 3 tracks. It will be a very deserving winner next year.
Regards
Adrian
Slick 7 Raceway
Post Reply