2013 NATS results - Sunday

brad
Posts: 42
Joined: Sun Feb 01, 2009 7:21 pm
Location: Rockhampton

2013 NATS results - Sunday

Post by brad »

Group 27 Lite

TQ - Russell Gale ( *** Australian Record *** )

***** KING WILLYS CLEAN SWEEP *****
1st - Lee Evans
2nd - Rick Verbeek
3rd - Geoff Little

Concours - Trevor Tourell
Group 27 podium - Rick, Lee, Geoff
Group 27 podium - Rick, Lee, Geoff
27lite podium.jpg (44.06 KiB) Viewed 17485 times
--------------------------------------------------------------------------------

                                   2013 Nats

--------------------------------------------------------------------------------

                                 Group 27 Lite

--------------------------------------------------------------------------------

    POS           DRIVER               TIME #1        TIME #2        TIME #3

      1       Russell                   2.0454         2.0476         2.0495

      2       Kid Kaos                  2.0653         2.0676         2.0710

      3       Adrian                    2.1047         2.1103         2.1108

      4       Rick                      2.1143         2.1229         2.1307

      5       Lindsay                   2.1208         2.1247         2.1271

      6       Dan                       2.1370         2.1390         2.1528

      7       Ray                       2.1460         2.1492         2.2257

      8       Evor                      2.1614         2.1632         2.1927

      9       Geoff                     2.1647         2.1692         2.1718

     10       Wayne                     2.1651         2.2070         3.0003

     11       Lee                       2.1653         2.1703         33.068

     12       David                     2.1952         2.1997         2.2053

--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                                  2013 Nats                                   
                        Group 27 Lite Final Combined                         
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Lee                  RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     94    99   102   101    99   104   105   101  PLACE: 1
      Sub Total -     94   193   295   396   495   599   704   805  TOTAL: 805
       Best Lap -  2.341 2.284 2.289 2.361 2.371 2.280 2.228 2.300  Time Factor
        Sub Pos -      7     7     4     4     4     2     1     1     1.3026
Rick                 WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -    101    91    99   104   101    98   101   105  PLACE: 2
      Sub Total -    101   192   291   395   496   594   695   800  TOTAL: 800
       Best Lap -  2.294 2.299 2.259 2.238 2.329 2.351 2.277 2.215  Time Factor
        Sub Pos -      2     8     8     5     2     3     2     2     1.7612
Geoff                PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     93    96   100   101    96    98    99   100  PLACE: 3
      Sub Total -     93   189   289   390   486   584   683   783  TOTAL: 783
       Best Lap -  2.379 2.431 2.299 2.254 2.362 2.404 2.400 2.357  Time Factor
        Sub Pos -      9    10     9     8     7     8     6     3     0.0986
Kid kaos             ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     75   100    97   103   102   103    96   103  PLACE: 4
      Sub Total -     75   175   272   375   477   580   676   779  TOTAL: 779
       Best Lap -  2.091 2.214 2.289 2.209 2.225 2.295 2.330 2.247  Time Factor
        Sub Pos -     11    11    11    11    11     9     7     4     1.7012
Wayne                YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     99   104    91    94    96   101    98    94  PLACE: 5
      Sub Total -     99   203   294   388   484   585   683   777  TOTAL: 777
       Best Lap -  2.298 2.230 2.308 2.423 2.306 2.286 2.357 2.405  Time Factor
        Sub Pos -      5     2     5     9     8     7     5     5     0.4524
Lindsay              YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     93   103    89    98   101   102   100    86  PLACE: 6
      Sub Total -     93   196   285   383   484   586   686   772  TOTAL: 772
       Best Lap -  2.240 2.183 2.280 2.341 2.292 2.329 2.332 2.413  Time Factor
        Sub Pos -      8     6    10    10     9     6     4     6     0.1883
Russell              ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -    108   102    83   100   101    97    83    97  PLACE: 7
      Sub Total -    108   210   293   393   494   591   674   771  TOTAL: 771
       Best Lap -  2.130 2.242 2.280 2.210 2.208 2.254 2.304 2.256  Time Factor
        Sub Pos -      1     1     6     6     5     5     8     7     0.4717
Dan                  PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -    101    97   104   105    95   100    89    76  PLACE: 8
      Sub Total -    101   198   302   407   502   602   691   767  TOTAL: 767
       Best Lap -  2.294 2.287 2.255 2.242 2.320 2.298 2.298 2.197  Time Factor
        Sub Pos -      3     4     1     1     1     1     3     8     0
Evor                 RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     89   103   100    99    99    60   102    96  PLACE: 9
      Sub Total -     89   192   292   391   490   550   652   748  TOTAL: 748
       Best Lap -  2.333 2.280 2.256 2.306 2.333 2.305 2.268 2.369  Time Factor
        Sub Pos -     10     9     7     7     6    10     9     9     1.2092
David                BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     97   102   100    99    84    60   101    98  PLACE: 10
      Sub Total -     97   199   299   398   482   542   643   741  TOTAL: 741
       Best Lap -  2.346 2.278 2.209 2.338 2.410 2.395 2.293 2.361  Time Factor
        Sub Pos -      6     3     2     2    10    11    10    10     1.6898
Adrian               WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -    100    98   100    99    99    96    31     0  PLACE: 11
      Sub Total -    100   198   298   397   496   592   623   623  TOTAL: 623
       Best Lap -  2.263 2.285 2.307 2.322 2.314 2.338 2.311 0.000  Time Factor
        Sub Pos -      4     5     3     3     3     4    11    11     0
Ray                  BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     62    99    87     0     0     0     0     0  PLACE: 12
      Sub Total -     62   161   248   248   248   248   248   248  TOTAL: 248
       Best Lap -  2.381 2.269 2.207 0.000 0.000 0.000 0.000 0.000  Time Factor
        Sub Pos -     12    12    12    12    12    12    12    12     0
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                                  2013 Nats                                   
                               Group 27 Lite Final B                               
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Lee                  RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     94    99   102   101    99   104   105   101  PLACE: 1
      Sub Total -     94   193   295   396   495   599   704   805  TOTAL: 805
       Best Lap -  2.341 2.284 2.289 2.361 2.371 2.280 2.228 2.300  Time Factor
        Sub Pos -      2     3     2     2     2     1     1     1     1.3026
Geoff                PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     93    96   100   101    96    98    99   100  PLACE: 2
      Sub Total -     93   189   289   390   486   584   683   783  TOTAL: 783
       Best Lap -  2.379 2.431 2.299 2.254 2.362 2.404 2.400 2.357  Time Factor
        Sub Pos -      3     4     3     3     3     4     3     2     0.0986
Kid kaos             ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     75   100    97   103   102   103    96   103  PLACE: 3
      Sub Total -     75   175   272   375   477   580   676   779  TOTAL: 779
       Best Lap -  2.091 2.214 2.289 2.209 2.225 2.295 2.330 2.247  Time Factor
        Sub Pos -      5     5     5     5     5     5     4     3     1.7012
Lindsay              YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     93   103    89    98   101   102   100    86  PLACE: 4
      Sub Total -     93   196   285   383   484   586   686   772  TOTAL: 772
       Best Lap -  2.240 2.183 2.280 2.341 2.292 2.329 2.332 2.413  Time Factor
        Sub Pos -      4     2     4     4     4     3     2     4     0.1883
Adrian               WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -    100    98   100    99    99    96    31     0  PLACE: 5
      Sub Total -    100   198   298   397   496   592   623   623  TOTAL: 623
       Best Lap -  2.263 2.285 2.307 2.322 2.314 2.338 2.311 0.000  Time Factor
        Sub Pos -      1     1     1     1     1     2     5     5     0
Ray                  BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     62    99    87     0     0     0     0     0  PLACE: 6
      Sub Total -     62   161   248   248   248   248   248   248  TOTAL: 248
       Best Lap -  2.381 2.269 2.207 0.000 0.000 0.000 0.000 0.000  Time Factor
        Sub Pos -      6     6     6     6     6     6     6     6     0
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                                  2013 Nats                                   
                               Group 27 Lite Final A
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Rick                 WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -    101    91    99   104   101    98   101   105  PLACE: 1
      Sub Total -    101   192   291   395   496   594   695   800  TOTAL: 800
       Best Lap -  2.294 2.299 2.259 2.238 2.329 2.351 2.277 2.215  Time Factor
        Sub Pos -      3     5     6     3     2     2     1     1     1.7612
Wayne                YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     99   104    91    94    96   101    98    94  PLACE: 2
      Sub Total -     99   203   294   388   484   585   683   777  TOTAL: 777
       Best Lap -  2.298 2.230 2.308 2.423 2.306 2.286 2.357 2.405  Time Factor
        Sub Pos -      4     2     3     6     5     4     3     2     0.4524
Russell              ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -    108   102    83   100   101    97    83    97  PLACE: 3
      Sub Total -    108   210   293   393   494   591   674   771  TOTAL: 771
       Best Lap -  2.130 2.242 2.280 2.210 2.208 2.254 2.304 2.256  Time Factor
        Sub Pos -      1     1     4     4     3     3     4     3     0.4717
Dan                  PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -    101    97   104   105    95   100    89    76  PLACE: 4
      Sub Total -    101   198   302   407   502   602   691   767  TOTAL: 767
       Best Lap -  2.294 2.287 2.255 2.242 2.320 2.298 2.298 2.197  Time Factor
        Sub Pos -      2     4     1     1     1     1     2     4     0
Evor                 RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     89   103   100    99    99    60   102    96  PLACE: 5
      Sub Total -     89   192   292   391   490   550   652   748  TOTAL: 748
       Best Lap -  2.333 2.280 2.256 2.306 2.333 2.305 2.268 2.369  Time Factor
        Sub Pos -      6     6     5     5     4     5     5     5     1.2092
David                BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     97   102   100    99    84    60   101    98  PLACE: 6
      Sub Total -     97   199   299   398   482   542   643   741  TOTAL: 741
       Best Lap -  2.346 2.278 2.209 2.338 2.410 2.395 2.293 2.361  Time Factor
        Sub Pos -      5     3     2     2     6     6     6     6     1.6898
--------------------------------------------------------------------------------
Group 27

TQ - Russell Gale

1st - Dan Roberts
2nd - Carl Nielsen
3rd - Geoff Little

Concours - Trevor Tourell
Group 27 Podium - Carl, Dan, Geoff
Group 27 Podium - Carl, Dan, Geoff
g27 podium.jpg (45.05 KiB) Viewed 17485 times
Group 27 podium cars
Group 27 podium cars
group 27 podium cars.jpg (49.21 KiB) Viewed 17485 times
--------------------------------------------------------------------------------

                                   2013 Nats

--------------------------------------------------------------------------------

                                    Group 27

--------------------------------------------------------------------------------

    POS           DRIVER               TIME #1        TIME #2        TIME #3

      1       Dan                       2.0115         2.0177         2.0204

      2       Carl                      2.0458         2.0473          N/T  

      3       Qld Mick                  2.0946         2.1030         2.1075

      4       Evor                      2.1001         2.1004         2.1069

      5       Tony                      2.1015         2.1185         0.0000

      6       Rick                      2.1052         2.1147         2.1184

      7       Brad                      2.1061         2.1132         2.1275

      8       geoff                     2.1408         2.1797         2.1879

--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                                  2013 Nats                                   
                                Group 27 Final                                
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Dan                  WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -    102    96   105   103   104    97   103   105  PLACE: 1
      Sub Total -    102   198   303   406   510   607   710   815  TOTAL: 815
       Best Lap -  2.239 2.232 2.189 2.213 2.228 2.243 2.274 2.235  Time Factor
        Sub Pos -      2     5     2     2     1     1     1     1     1.7837
Carl                 RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     97   100    95   101   100    97   104   103  PLACE: 2
      Sub Total -     97   197   292   393   493   590   694   797  TOTAL: 797
       Best Lap -  2.316 2.260 2.228 2.320 2.296 2.253 2.253 2.255  Time Factor
        Sub Pos -      6     6     5     3     3     2     2     2     1.7016
Geoff                BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -    100   100    95    98   100    95    98    99  PLACE: 3
      Sub Total -    100   200   295   393   493   588   686   785  TOTAL: 785
       Best Lap -  2.289 2.310 2.364 2.329 2.315 2.377 2.395 2.392  Time Factor
        Sub Pos -      4     2     4     4     2     3     3     3     1.7303
Qld Mick             ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     94    92   101    98    99    91    99   102  PLACE: 4
      Sub Total -     94   186   287   385   484   575   674   776  TOTAL: 776
       Best Lap -  2.184 2.284 2.307 2.288 2.293 2.284 2.364 2.349  Time Factor
        Sub Pos -      7     7     6     5     4     4     4     4     1.7382
Brad                 GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     30   102    95   100   103    98   103   101  PLACE: 5
      Sub Total -     30   132   227   327   430   528   631   732  TOTAL: 732
       Best Lap -  2.247 2.278 2.255 2.279 2.206 2.177 2.303 2.309  Time Factor
        Sub Pos -      8     8     7     7     7     5     5     5     0.5648
Evor                 YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -    103   102   101   100    30    45   100    98  PLACE: 6
      Sub Total -    103   205   306   406   436   481   581   679  TOTAL: 679
       Best Lap -  2.240 2.183 2.246 2.255 2.252 2.236 2.305 2.351  Time Factor
        Sub Pos -      1     1     1     1     6     6     6     6     1.3281
Rick                 PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -    101    99    97    64    98    15     0     0  PLACE: 7
      Sub Total -    101   200   297   361   459   474   474   474  TOTAL: 474
       Best Lap -  2.331 2.325 2.287 2.308 2.375 2.454 0.000 0.000  Time Factor
        Sub Pos -      3     3     3     6     5     7     7     7     0
Tony                 BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     97   101    19     0     0     0     0     0  PLACE: 8
      Sub Total -     97   198   217   217   217   217   217   217  TOTAL: 217
       Best Lap -  2.384 2.256 2.204 0.000 0.000 0.000 0.000 0.000  Time Factor
        Sub Pos -      5     4     8     8     8     8     8     8     0
--------------------------------------------------------------------------------
Group 7 Open

TQ - Wayne Bramble ( *** Australian Record *** )

1st - Cody Bramble ( *** Australian Record *** )
2nd - Wayne Bramble
3rd - Lindsay Byron

Concours - Carl Nielsen
Group 7 Concours
Group 7 Concours
gp7 concours.jpg (42.67 KiB) Viewed 17485 times
Group 7 Podium - Wayne, Cody, Lindsay
Group 7 Podium - Wayne, Cody, Lindsay
g7 podium.jpg (51.97 KiB) Viewed 17485 times
--------------------------------------------------------------------------------

                                   2013 Nats

--------------------------------------------------------------------------------

                                  Group 7 Open

--------------------------------------------------------------------------------

    POS           DRIVER               TIME #1        TIME #2        TIME #3

      1       Wayne                     1.7365         1.7764          N/T  

      2       Kid Kaos                  1.7661         1.7855         1.8465

      3       Carl                      1.8021         1.8550          N/T  

      4       Qld Mick                  1.8582         1.9160         1.9563

      5       Brad                      1.8966         1.9627         10.837

      6       Tony                      1.9199         1.9625         0.0000

      7       Russell                   1.9242         1.9628         2.0450

      8       Evor                      1.9392         1.9750         2.0993

      9       Dan                       1.9418         1.9431         1.9595

     10       Stumpy                    1.9490         12.404         12.430

     11       Lindsay                   1.9658         1.9981         0.0000

     12       David                     1.9766         1.9825         2.0536

     13       Rick                      1.9971         2.0478         2.0636

     14       Geoff                     2.0139         2.0273         7.6274

--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                                  2013 Nats                                   
                             Group 7 Open Semi B                              
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Kid Kaos             WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     84    81    76    82    81    74    85    88  PLACE: 1
      Sub Total -     84   165   241   323   404   478   563   651  TOTAL: 651
       Best Lap -  2.053 2.129 2.084 2.050 2.152 2.196 2.065 2.001  Time Factor
        Sub Pos -      1     1     1     1     1     1     1     1     1.5939
Carl                 ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     59    84    80    81    82    78    80    83  PLACE: 2
      Sub Total -     59   143   223   304   386   464   544   627  TOTAL: 627
       Best Lap -  1.962 2.051 2.151 2.089 2.094 2.151 2.201 2.111  Time Factor
        Sub Pos -      6     5     4     4     3     3     3     2     1.3023
Lindsay              RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     74    82    75    77    76    78    80    83  PLACE: 3
      Sub Total -     74   156   231   308   384   462   542   625  TOTAL: 625
       Best Lap -  2.225 2.095 2.216 2.184 2.234 2.214 2.199 2.130  Time Factor
        Sub Pos -      5     3     3     3     4     4     4     3     1.3246
Russell              YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     83    76    74    78    80    79    79    65  PLACE: 4
      Sub Total -     83   159   233   311   391   470   549   614  TOTAL: 614
       Best Lap -  2.086 2.037 2.149 2.161 2.113 2.192 2.202 2.277  Time Factor
        Sub Pos -      2     2     2     2     2     2     2     4     1.4407
Rick                 BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     77    61    73    70    71    81    80    81  PLACE: 5
      Sub Total -     77   138   211   281   352   433   513   594  TOTAL: 594
       Best Lap -  2.236 2.165 2.150 2.251 2.281 2.196 2.177 2.185  Time Factor
        Sub Pos -      3     6     6     5     5     5     5     5     0.0296
Brad                 GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     75    71    72    42    77    82    64    76  PLACE: 6
      Sub Total -     75   146   218   260   337   419   483   559  TOTAL: 559
       Best Lap -  2.178 2.257 2.266 2.327 2.211 2.116 2.081 2.146  Time Factor
        Sub Pos -      4     4     5     6     6     6     6     6     2.1471
Dan                  PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     32    68    71    80    36     0     0     0  PLACE: 7
      Sub Total -     32   100   171   251   287   287   287   287  TOTAL: 287
       Best Lap -  2.095 2.243 2.083 2.037 2.231 0.000 0.000 0.000  Time Factor
        Sub Pos -      7     7     7     7     7     7     7     7     0
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                                  2013 Nats                                   
                             Group 7 Open Semi A                              
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Wayne                ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     83    65    78    78    84    75    76    81  PLACE: 1
      Sub Total -     83   148   226   304   388   463   539   620  TOTAL: 620
       Best Lap -  2.043 2.198 2.184 2.126 2.089 2.148 2.164 2.124  Time Factor
        Sub Pos -      1     4     3     2     1     1     1     1     0.2123
Qld Mick             WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     76    68    80    77    76    69    75    79  PLACE: 2
      Sub Total -     76   144   224   301   377   446   521   600  TOTAL: 600
       Best Lap -  2.210 2.279 2.101 2.144 2.286 2.338 2.261 2.140  Time Factor
        Sub Pos -      5     5     4     3     3     2     2     2     0.9812
Geoff                PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     77    72    79    81    70    58    78    74  PLACE: 3
      Sub Total -     77   149   228   309   379   437   515   589  TOTAL: 589
       Best Lap -  2.236 2.252 2.190 2.111 2.221 2.264 2.213 2.231  Time Factor
        Sub Pos -      4     3     2     1     2     3     3     3     0.8264
Evor                 RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     68    43    67    80    70    74    77    70  PLACE: 4
      Sub Total -     68   111   178   258   328   402   479   549  TOTAL: 549
       Best Lap -  2.190 2.119 2.184 2.172 2.210 2.248 2.083 2.164  Time Factor
        Sub Pos -      7     7     6     6     6     5     4     4     1.8653
Tony                 YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     81    83    82    16    78    75    48    79  PLACE: 5
      Sub Total -     81   164   246   262   340   415   463   542  TOTAL: 542
       Best Lap -  2.100 2.038 2.095 2.157 2.100 2.140 2.137 2.130  Time Factor
        Sub Pos -      3     1     1     5     5     4     5     5     0.5712
David                BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     74    75    74    66    68    10    71    68  PLACE: 6
      Sub Total -     74   149   223   289   357   367   438   506  TOTAL: 506
       Best Lap -  2.300 2.214 2.113 2.199 2.371 2.343 2.286 2.282  Time Factor
        Sub Pos -      6     2     5     4     4     6     6     6     1.3633
Stumpy               BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     82    32    18    80    10     1     0     0  PLACE: 7
      Sub Total -     82   114   132   212   222   223   223   223  TOTAL: 223
       Best Lap -  2.077 2.217 2.220 2.156 2.090 0.000 0.000 0.000  Time Factor
        Sub Pos -      2     6     7     7     7     7     7     7     0
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                                  2013 Nats                                   
                              Group 7 Open Final                              
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Kid Kaos             WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -    125   135   102   142   139   141   146   150  PLACE: 1
      Sub Total -    125   260   362   504   643   784   930  1080  TOTAL: 1080
       Best Lap -  2.036 2.070 1.930 1.972 2.041 2.079 2.018 1.909  Time Factor
        Sub Pos -      4     3     5     3     2     2     2     1     0.7142
Wayne                GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -    136   134   134   133   142   132   130   127  PLACE: 2
      Sub Total -    136   270   404   537   679   811   941  1068  TOTAL: 1068
       Best Lap -  2.060 2.053 2.114 2.153 2.019 2.076 2.111 2.133  Time Factor
        Sub Pos -      1     1     1     1     1     1     1     2     1.9542
Lindsay              YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -    115   139   117   116   138   130   136   123  PLACE: 3
      Sub Total -    115   254   371   487   625   755   891  1014  TOTAL: 1014
       Best Lap -  2.136 2.035 2.142 2.140 2.039 2.189 2.140 2.232  Time Factor
        Sub Pos -      5     4     4     5     3     3     3     3     0.9698
Geoff                PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -    125   122   127   127   103   112   127   131  PLACE: 4
      Sub Total -    125   247   374   501   604   716   843   974  TOTAL: 974
       Best Lap -  2.200 2.271 2.238 2.131 2.231 2.221 2.207 2.210  Time Factor
        Sub Pos -      3     5     3     4     4     4     4     4     1.7166
Qld Mick             BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -    132   136   129   135    34   106   128   125  PLACE: 5
      Sub Total -    132   268   397   532   566   672   800   925  TOTAL: 925
       Best Lap -  2.049 2.085 2.143 2.087 2.046 2.060 2.193 2.054  Time Factor
        Sub Pos -      2     2     2     2     5     5     5     5     0.6357
Russell              RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -    104   129   117   134    18    92    87   124  PLACE: 6
      Sub Total -    104   233   350   484   502   594   681   805  TOTAL: 805
       Best Lap -  2.162 2.082 2.112 2.161 2.332 2.184 2.127 2.160  Time Factor
        Sub Pos -      7     6     6     6     7     6     6     6     1.6904
Carl                 ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -    114    58    82   125   137    65     0     0  PLACE: 7
      Sub Total -    114   172   254   379   516   581   581   581  TOTAL: 581
       Best Lap -  1.932 2.026 2.090 2.051 2.088 2.197 0.000 0.000  Time Factor
        Sub Pos -      6     7     7     7     6     7     7     7     0
Evor                 BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -      0     0     0     0     0     0     0     0  PLACE: 8
      Sub Total -      0     0     0     0     0     0     0     0  TOTAL: 0
       Best Lap -  0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  Time Factor
        Sub Pos -      -     -     -     -     -     -     -     -     0
--------------------------------------------------------------------------------
dennist
Posts: 67
Joined: Tue May 18, 2010 8:17 pm

Re: 2013 NATS results - Sunday

Post by dennist »

Congratulations to all the competititors, looks like there was some fast racing, nice bodies and the usual bad luck stories.

Work has just started on the Redline King (at last!), so there should be some SA racers at next years Nats.
User avatar
stoo23
Posts: 1156
Joined: Mon Feb 02, 2009 9:15 am
Location: Berkeley Vale, NSW

Re: 2013 NATS results - Sunday

Post by stoo23 »

Hey Yeah,..certainly does look like there was some Great racing!! :) :)

And with regard to the Open's,...."Go Team" !!,.. :D :D ,..obviously,..there IS still 'Life' in us Old Buggers,... :D :lol:

I hope Cody's eventual Win, Wasn't "Team Orders" !!!,.. :lol: :lol:

Congrat's guys,..some Great totals and times there !

Cheers
:)
dennist
Posts: 67
Joined: Tue May 18, 2010 8:17 pm

Re: 2013 NATS results - Sunday

Post by dennist »

BTW, was it all run on spray glue conditions?

Also note again that Grp 27 Lite lap totals are up there or exceed Open Grp 27 at most races around the world.
User avatar
Koford1
Posts: 78
Joined: Mon Dec 28, 2009 2:27 pm
Location: Out back in the shed.

Re: 2013 NATS results - Sunday

Post by Koford1 »

You got to be kidding Stu, no team orders there-with 150 laps on orange by the Kid and Beau Jangles with a respectable 127 on Red, Cody just drove 'round him.

Nice Poduim finish for NSW drivers ! :D

Good job Cody !!!!!!!!!!!
Regards

Chucky
User avatar
stoo23
Posts: 1156
Joined: Mon Feb 02, 2009 9:15 am
Location: Berkeley Vale, NSW

Re: 2013 NATS results - Sunday

Post by stoo23 »

Nah !!,..I WAS Only Joking Charles !!
:D
CAB77
Posts: 152
Joined: Mon Feb 02, 2009 10:03 am
Location: Mackay
Contact:

Re: 2013 NATS results - Sunday

Post by CAB77 »

Defiantly no team orders LOL Wayne did what he could to keep the Kid at bay but yes Cody's last bracket was something special. Well Done to Cody.

Track was just awesome in spray and produced such close racing all weekend. Congrats to all the winners as they were all well earned.

Thanks to Carl and Emma for holding the event this year you guys did a great job.
Regards
Adrian
Slick 7 Raceway
michael
Posts: 36
Joined: Sat Jun 26, 2010 7:19 pm

Re: 2013 NATS results - Sunday

Post by michael »

A great weekend of very close racing .
To the Winners well done.
Thanks Carl & Emma.
Qld Mick.
Timmy Tyler
Posts: 137
Joined: Sun Feb 01, 2009 9:58 pm

Re: 2013 NATS results - Sunday

Post by Timmy Tyler »

It's hard to tell what is most impressive:

* Lee winning a national championship after 10 years away
* Dan winning three titles, including a second consecutive G27 title
* Cody leading a Bramble lock-out of Opens
* The sheer speed and closeness of the racing

I reckon there's been a lot of hard work put in by all concerned. You just don't achieve cool shit like that without a lot of effort, so I am mightily impressed by it all. Kudos to Carl for making such an excellent track to provide such high class racing.

Extra kudos to Cody - it's been coming for a while now!
FC RACING
Posts: 177
Joined: Wed Feb 04, 2009 10:39 am

Re: 2013 NATS results - Sunday

Post by FC RACING »

The Track was just Ballistic fast on Sunday exceeded anything even i could have imagined all that work back in October Came home on Sunday
To every one who came from all over thank very much it was a great weekend of racing with atmosphere to match.
Congratulations to all the Winners
So from Emma and myself Thank You all
Always the Hydrant, Never the Dog
ozproducts
Posts: 260
Joined: Wed Feb 04, 2009 6:24 pm

Re: 2013 NATS results - Sunday

Post by ozproducts »

